Say what you did. See where your time went.
Hourglean is an iPhone app that turns a spoken sentence — “Yesterday I read from 7 to 7:30 pm” — into time records, then shows where your week went by category.
Most time trackers only work if you remember to start a timer. Hourglean lets you log after the fact, in plain words: say one sentence and it splits out each activity with its time and category. Day, week, and month views show where your time actually goes. Records stay on your iPhone.
| Platform | iPhone, iOS 17 or later |
| Languages | English, Simplified Chinese (speech follows the iPhone's language settings) |
| Category | Productivity |
| Price | Full access for 7 days from download; then Hourglean Pro $4.99/month or $29.99/year. Existing records always stay viewable. |
| Availability (launch) | United States first; also Canada, UK, Australia, New Zealand, Singapore, Malaysia |
| Privacy | Records stored on device · no audio sent to our servers · recognized text sent to a third-party AI service to be understood, with consent · no ads |
| Built with | SwiftUI, Apple Speech framework, App Intents (Siri), StoreKit 2 |
| Maker | Independent developer Qingsong Zhou |
| Contact | surfing3w@gmail.com |
| App Store | Hourglean - Voice Time Tracker on the App Store |
App icon (1024×1024 available on request)

All screenshots show the real app with sample data. Full-resolution 1320×2868 PNGs and a 25-second demo video are available on request.
Check the current pricing, privacy, and product limits, or try the three-day time check.